This page provides an overview of the data structure automatically generated upon the activation of R_aisonné, as well as the pre-defined master data.
1. SQL Database Tables
Upon activation, the following nine dedicated tables specifically designed for art asset management are generated separately from the standard WordPress tables.
| Table Name | Role / Stored Data |
| r_ais | Main table. Centrally manages basic information such as title, production date, dimensions (cm/inch), technique, and current status. |
| r_ais_images | Records registered image information. |
| r_ais_exif | Stores detailed shooting data (EXIF) extracted from registered image files. This can be managed via the new registration form. |
| r_ais_log | Log table for recording data change history and actions. |
| r_ais_categories | Defines the artwork categories (types). |
| r_ais_materials | Manages materials used, organized by category. |
| r_ais_supports | Manages supports/substrates organized by category. |
| r_ais_status | Defines the status values for the artwork. |
| r_ais_genre_subject | Table for subdividing and managing artwork subjects and genres. This table is intended for users to add and customize their own items according to their specific operations. |
| r_ais_artist_name | Manages the names of authors (artists) associated with the work in cases where multiple creators are involved. |
| r_ais_notes | Stores text information such as annotations, detailed descriptions, and provenance associated with the work. Separate from the basic information, it can be used to freely record and accumulate multi-purpose notes. |
2. Initial Preset Data
R_aisonné automatically registers expert, English-centric master data upon activation. This enables the construction of an archive compliant with international standards immediately after installation.
While the core data is in English, the administration panel supports selection and notation in Japanese. The display and search mechanisms are as follows:
- Artwork Detail Page: Displays the content of the
materialscolumn (manual input) from ther_aistable. - Refined Search: Utilizes master data from
r_ais_categories,r_ais_materials, andr_ais_supports.
r_ais_categories
Please use caution when editing or deleting data within the WordPress admin dashboard. If the consistency of the category_id in each master data table is lost, the new registration and search functions may fail to operate correctly.
| id | name |
| 1 | Painting |
| 2 | Sculpture |
| 3 | Photography |
| 4 | Prints |
r_ais_materials
Please use caution when editing or deleting data within the WordPress admin dashboard. If the consistency of the category_id in each master data table is lost, the new registration and search functions may fail to operate correctly.
| id | category_id | name |
| 1 | 1 | Oil |
| 2 | 1 | Acrylic |
| 3 | 1 | Watercolor |
| 4 | 1 | Gouache |
| 5 | 1 | Tempera |
| 6 | 1 | Japanese Pigment |
| 7 | 1 | Pastel |
| 8 | 1 | Ink / Graphite |
| 9 | 1 | Mixed Media |
| 10 | 2 | Bronze |
| 11 | 2 | Wood |
| 12 | 2 | Stone / Marble |
| 13 | 2 | Ceramic / Clay |
| 14 | 2 | Resin / Plastic |
| 15 | 2 | Glass |
| 16 | 2 | Mixed Media |
| 17 | 3 | Gelatin Silver Print |
| 18 | 3 | Inkjet Print |
| 19 | 3 | Chromogenic Print |
| 20 | 3 | Video / Digital |
| 21 | 4 | Woodcut |
| 22 | 4 | Etching / Engraving |
| 23 | 4 | Lithograph |
| 24 | 4 | Silkscreen |
r_ais_supports / 支持体
Please use caution when editing or deleting data within the WordPress admin dashboard. If the consistency of the category_id in each master data table is lost, the new registration and search functions may fail to operate correctly.
| id | category_id | name |
| 1 | 1 | Canvas |
| 2 | 1 | Paper |
| 3 | 1 | Japanese Paper |
| 4 | 1 | Wood Panel |
| 5 | 1 | Metal Panel |
| 6 | 1 | Canvas Board |
| 7 | 2 | Pedestal |
| 8 | 2 | Plinth / Base |
| 9 | 2 | Wall |
| 10 | 2 | Floor |
| 11 | 2 | Ceiling |
| 12 | 2 | Outdoor Ground |
| 13 | 3 | Luster Paper |
| 14 | 3 | Glossy Paper |
| 15 | 3 | Matte Paper |
| 16 | 3 | Fine Art Paper |
| 17 | 3 | Aluminum Mount |
| 18 | 3 | Acrylic Mount |
| 19 | 4 | Japanese Paper |
| 20 | 4 | Western Paper |
| 21 | 4 | Vellum |
r_ais_status / 現況
| id | name |
| 1 | Available |
| 2 | Sold |
| 3 | Private Collection |
| 4 | Not for Sale |
| 5 | Public Collection |
| 6 | Destroyed |
| 7 | Whereabouts Unknown |